| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Norie Kashimura, North Jersey FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Nancy Goenawan, Ice House of New Jers... | 2 | 2 | 2 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Najja Bracey | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading, PA |
| Judge 1 | Beverly Anderson | Chester, NJ |
| Judge 2 | Nancy Marron-Asti | Elkton, MD |
| Judge 3 | Jeannette Doney | Roswell, GA |
| Judge 4 | Debi Shapiro | Lake Worth, FL |
| Judge 5 | Cheryl Wood | Long Neck, DE |
| Substitute |
Last Updated: Sat, Oct 15, 2011, 12:36PM (Competition local time)