| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Melissa Nicholas, Palm Beach FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Patricia Lynch | Glen Ridge, NJ |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading, PA |
| Judge 1 | Victoria Hildebrand | Williston, VT |
| Judge 2 | Sonja Kaminski | Holly Springs, NC |
| Judge 3 | John O'Connor | Philadelphia, PA |
| Substitute |
Last Updated: Tue, Jul 17, 2012, 08:02PM (Competition local time)